$715,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 2 |
| Full Bathrooms | 2 |
| Laundry Room | Inside, Laundry Closet |
| Flooring | Ceramic Tile, Laminate |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Water Heater, Washer |
| Other Interior Features | Bathtub, Dining Area, Separate/Formal Dining Room, Dual Sinks, Entrance Foyer, Kitchen/Dining Combo, Living/Dining Room, Main Level Primary, Pantry, Split Bedrooms, Soaking Tub, Separate Shower, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Water Source | Public |
| Utilities | Water Available |
| POOL | Concrete, Heated, Salt Water |
| ROOF | Composition, Shingle |
| Lot Features | 1/4 Acre |
| Parking | Attached, Garage, Garage Door Opener, On Street |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Septic Tank |
| HOA Amenities | Park |
| Security Features | None, Smoke Detector(s) |
| Other Exterior Features | Outdoor Living Area |
| Status | Sold |
|---|---|
| LIVING SPACE | 2,221 Sq.Ft. |
| TOTAL AREA | 3,130 Sq.Ft. |
| LOT SIZE | 9,583.2 Sq.Ft. |
| MLS® ID | R10954507 |
| Type | Residential |
| Year Built | 2016 |
| Architecture Styles | Ranch |
| Water Frontage | Pond |
| View Description | Pond, Preserve |
| ELEMENTARY SCHOOL | SeaWind |
| MIDDLE SCHOOL | Murray |
| HIGH SCHOOL | South Fork |
| SALES PRICE | $715,000 |
|---|---|
| REAL ESTATE TAXES | $5,797/yr |
| Zoning | Residential |
With a generous 2,221 square feet of living space.
Michael Ortega
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect