$1,395,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 3 |
Full Bathrooms | 3 |
Flooring | Carpet, Ceramic Tile |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
Other Interior Features | Closet Cabinetry, Dual Sinks, Entrance Foyer, French Door(s)/Atrium Door(s), Fireplace, Garden Tub/Roman Tub, High Ceilings, Kitchen/Dining Combo, Living/Dining Room, Custom Mirrors, Pantry, Split Bedrooms, Separate Shower, Vaulted Ceiling(s), Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
POOL | Concrete, Gunite, Pool, Association, Community |
ROOF | Barrel |
Lot Features | Sprinkler System |
Parking | Attached, Driveway, Garage, Garage Door Opener |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Pickleball, Pool, Tennis Court(s) |
Security Features | Security Gate, Smoke Detector(s) |
Other Exterior Features | Fence, Porch, Patio |
Status | For Sale |
---|---|
LIVING SPACE | 3,089 Sq.Ft. |
LOT SIZE | 0.4 Acres |
MLS® ID | R11102298 |
Type | Residential |
Year Built | 2017 |
Neighborhood | Palm City |
Water Frontage | Lake Front |
View Description | Lake |
ELEMENTARY SCHOOL | Citrus Grove (Miami-Dade) |
MIDDLE SCHOOL | Hidden Oaks |
HIGH SCHOOL | Martin County |
SALES PRICE | $1,395,000 |
---|---|
REAL ESTATE TAXES | $16,619/yr |
HOA Fees | $293/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect