$394,500
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Laundry Room | Inside, Laundry Closet |
| Flooring | Laminate |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Water Heater, Washer |
| Other Interior Features | Eat-in Kitchen, Kitchen/Dining Combo, Split Bedrooms, Separate Shower, Upper Level Primary, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Water Source | Public |
| Utilities | Cable Available, Sewer Available, Water Available |
| POOL | Association |
| ROOF | Mansard |
| Lot Features | Sprinklers Automatic, Item 14 Acre |
| Parking | Assigned, Open |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| HOA Amenities | Bike Storage, Pickleball, Park, Pool, Parking, Sidewalks, Tennis Court(s), Trail(s) |
| Security Features | Gated with Guard, Gated Community |
| Other Exterior Features | Balcony, Outdoor Living Area |
| Status | For Sale |
|---|---|
| LIVING SPACE | 1,488 Sq.Ft. |
| TOTAL AREA | 1,488 Sq.Ft. |
| LOT SIZE | 1,306.8 Sq.Ft. |
| MLS® ID | R11110865 |
| Type | Townhouse |
| Year Built | 1980 |
| Neighborhood | Palm Beach Gardens |
| Water Frontage | None |
| View Description | Garden |
| SALES PRICE | $394,500 |
|---|---|
| REAL ESTATE TAXES | $5,013/yr |
| HOA Fees | $565/mo |
| Zoning | PCD(ci |
Step inside to discover brand-new flooring throughout.
Michael Ortega
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect