$319,000
| Total Bedrooms | 2 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 2 |
| Half Bathrooms | 1 |
| Flooring | Carpet, Ceramic Tile |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer/Dryer, Washer |
| Other Interior Features | Kitchen/Dining Combo, Pantry, Split Bedrooms, Tub Shower, Walk-In Closet(s) |
| Stories | 2 |
|---|---|
| Garage Space | 1.0 |
| Water Source | Public |
| Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
| POOL | None, Association, Community |
| ROOF | Barrel |
| Lot Features | Sprinklers Automatic, 1/4 Acre |
| Parking | Attached, Driveway, Garage, Guest, Open, On Street, Garage Door Opener |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| HOA Amenities | Bike Storage, Clubhouse, Management, Pickleball, Pool, Tennis Court(s), Trail(s) |
| Security Features | Security System, Security Guard, Smoke Detector(s) |
| Other Exterior Features | Porch, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,296 Sq.Ft. |
| LOT SIZE | 1,877 Sq.Ft. |
| MLS® ID | R10900613 |
| Type | Townhouse |
| Year Built | 2006 |
| View Description | Garden |
| ELEMENTARY SCHOOL | Pinewood (Broward) |
| MIDDLE SCHOOL | Dr. David L. Anderson |
| HIGH SCHOOL | Martin County |
| SALES PRICE | $319,000 |
|---|---|
| REAL ESTATE TAXES | $1,825/yr |
| HOA Fees | $284/mo |
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect