$1,000,000
Total Bedrooms | 4 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Carpet, Ceramic Tile, Laminate |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
Other Interior Features | Dining Area, Separate/Formal Dining Room, Dual Sinks, Eat-in Kitchen, Kitchen/Dining Combo, Pantry, Separate Shower, Walk-In Closet(s) |
Stories | 2 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
POOL | None, Association, Community |
ROOF | Barrel |
Lot Features | Sprinklers Automatic |
Parking | Attached, Driveway, Garage, Two or More Spaces, Garage Door Opener |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
HOA Amenities | Basketball Court, Bike Storage, Business Center, Clubhouse, Library, Management, Pickleball, Pool, Tennis Court(s) |
Security Features | Security Gate, Smoke Detector(s) |
Other Exterior Features | Patio |
Status | For Sale |
---|---|
LIVING SPACE | 3,279 Sq.Ft. |
TOTAL AREA | 4,277 Sq.Ft. |
LOT SIZE | 0.55 Acres |
MLS® ID | R11121825 |
Type | Residential |
Year Built | 2016 |
ELEMENTARY SCHOOL | Citrus Grove (Miami-Dade) |
MIDDLE SCHOOL | Hidden Oaks |
HIGH SCHOOL | Martin County |
SALES PRICE | $1,000,000 |
---|---|
REAL ESTATE TAXES | $7,182/yr |
HOA Fees | $293/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect