$28,500/mo
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Laundry Closet, Laundry Room, In Unit |
| Flooring | Carpet, Ceramic Tile |
| Fireplace | Gas |
| Appliances | Cooktop, Dryer, Dishwasher, Electric Water Heater, Gas Cooktop, Disposal, Microwave, Oven, Refrigerator, Water Heater, Wine Refrigerator, Washer |
| Other Interior Features | Breakfast Area, Bathtub, Closet Cabinetry, Dual Sinks, Entrance Foyer, Eat-in Kitchen, Kitchen Island, Living/Dining Room, Main Level Primary, Soaking Tub, Separate Shower, Bar, Walk-In Closet(s) |
| Stories | 1 |
|---|---|
| Garage Space | 2.0 |
| Utilities | Cable Connected, Electricity Connected, Propane, Sewer Connected, Water Connected |
| POOL | Gunite, Heated, In Ground, Private |
| ROOF | Metal |
| Lot Features | Landscaped, Oversized Lot, 1/4 to 1/2 Acre Lot, Sprinklers Automatic |
| Parking | Attached, Circular Driveway, Driveway, Garage |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| Sewer | Public Sewer |
| Disability Features | None |
| HOA Amenities | Basketball Court, Clubhouse, Playground, Parking, Tennis Court(s) |
| Security Features | Security System Owned, Security System, Gated with Guard, Gated Community, Smoke Detector(s), Security Guard |
| Other Exterior Features | Built-in Barbecue, Barbecue, Garden, Lighting, Outdoor Kitchen, Outdoor Living Area |
| Status | For Lease |
|---|---|
| LIVING SPACE | 2,917 Sq.Ft. |
| TOTAL AREA | 4,311 Sq.Ft. |
| LOT SIZE | 0.49 Acres |
| MLS® ID | B26074183 |
| Type | Residential |
| Year Built | 1977 |
| Water Frontage | Fixed Bridge, Navigable Water, Ocean Access, River Front |
| View Description | River, Water |
| ELEMENTARY SCHOOL | Hobe Sound |
| MIDDLE SCHOOL | Murray |
| HIGH SCHOOL | South Fork |
| Lease Price | $28,500/mo |
|---|
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect