$1,199,999
Total Bedrooms | 3 |
---|---|
Total Bathrooms | 4 |
Full Bathrooms | 3 |
Half Bathrooms | 1 |
Flooring | Carpet, Tile, Wood |
Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
Other Interior Features | Closet Cabinetry, Dual Sinks, Entrance Foyer, Eat-in Kitchen, High Ceilings, Kitchen/Dining Combo, Living/Dining Room, Split Bedrooms, Separate Shower, Bar, Walk-In Closet(s) |
Stories | 1 |
---|---|
Garage Space | 3.0 |
Water Source | Public |
Utilities | Cable Available, Electricity Available, Sewer Available, Water Available |
POOL | Gunite, Heated, Pool, Screen Enclosure, Association, Community |
ROOF | Concrete |
Lot Features | Sprinklers Automatic |
Parking | Attached, Driveway, Garage, Golf Cart Garage, Two or More Spaces, Garage Door Opener |
Heat type | Central, Electric |
Air Conditioning | Central Air, Ceiling Fan(s), Electric |
Sewer | Public Sewer |
HOA Amenities | Clubhouse, Golf Course, Library, Management, Pickleball, Private Membership, Pool, Putting Green(s), Tennis Court(s), Trail(s) |
Security Features | Security System, Gated with Guard, Security Guard |
Other Exterior Features | Outdoor Grill, Patio |
Status | For Sale |
---|---|
LIVING SPACE | 3,051 Sq.Ft. |
LOT SIZE | 0.36 Acres |
MLS® ID | R11025262 |
Type | Residential |
Year Built | 1987 |
View Description | Golf Course, Garden |
ELEMENTARY SCHOOL | Morningside K-8 Academy (Miami-Dade) |
SALES PRICE | $1,199,999 |
---|---|
REAL ESTATE TAXES | $6,642/yr |
HOA Fees | $3,636/mo |
Estimate your monthly mortgage payment, including the principal and interest, property taxes, and HOA. Adjust the values to generate a more accurate rate.
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect