$595,000
| Total Bedrooms | 3 |
|---|---|
| Total Bathrooms | 3 |
| Full Bathrooms | 3 |
| Laundry Room | Inside, Laundry Closet |
| Flooring | Ceramic Tile |
| Appliances | Dryer, Dishwasher, Electric Range, Electric Water Heater, Disposal, Microwave, Refrigerator, Washer |
| Other Interior Features | Closet Cabinetry, Dual Sinks, Eat-in Kitchen, Kitchen/Dining Combo, Main Level Primary, Split Bedrooms, Separate Shower |
| Stories | 1 |
|---|---|
| Garage Space | 1.0 |
| Utilities | Cable Available |
| POOL | Association |
| ROOF | Barrel |
| Lot Features | Sprinklers Automatic |
| Parking | Deeded, Detached, Garage, Golf Cart Garage, Garage Door Opener, Guest, Open |
| Heat type | Central, Electric |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| HOA Amenities | Boating, Business Center, Cabana, Clubhouse, Dog Park, Elevator(s), Fitness Center, Golf Course, Library, Pickleball, Pool, Parking, Putting Green(s), Tennis Court(s), Trail(s) |
| Security Features | Security System, Gated with Guard, Gated Community, Smoke Detector(s), Security Guard |
| Status | Sold |
|---|---|
| LIVING SPACE | 1,969 Sq.Ft. |
| TOTAL AREA | 1,969 Sq.Ft. |
| MLS® ID | R10937347 |
| Type | Condo |
| Year Built | 1994 |
| Water Frontage | River Front |
| View Description | Garden, River |
| SALES PRICE | $595,000 |
|---|---|
| REAL ESTATE TAXES | $2,478/yr |
| HOA Fees | $3,910 |
| Zoning | Residential |
The split bedroom floor plan ensures privacy and comfort.
Michael Ortega
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect