$3,300,000
| Total Bedrooms | 4 |
|---|---|
| Total Bathrooms | 4.5 |
| Full Bathrooms | 4 |
| Half Bathrooms | 1 |
| Flooring | Ceramic Tile, Hardwood, Wood |
| Appliances | Built-In Oven, Dryer, Dishwasher, Disposal, Gas Range, Gas Water Heater, Microwave, Refrigerator, Washer |
| Other Interior Features | Closet Cabinetry, Dining Area, Separate/Formal Dining Room, Dual Sinks, French Door(s)/Atrium Door(s), Fireplace, Kitchen/Dining Combo, Living/Dining Room, Split Bedrooms, Separate Shower, Vaulted Ceiling(s), Bar, Walk-In Closet(s), Bay Window |
| Stories | 2 |
|---|---|
| Garage Space | 4.0 |
| Utilities | Cable Available, Electricity Available |
| POOL | Concrete, Gunite, Heated, Pool, Screen Enclosure, Salt Water, Association, Community |
| ROOF | Barrel |
| Parking | Attached, Driveway, Garage, Golf Cart Garage, Garage Door Opener |
| Heat type | Central, Electric, Other |
| Air Conditioning | Central Air, Ceiling Fan(s), Electric |
| HOA Amenities | Clubhouse, Golf Course, Library, Management, Pickleball, Private Membership, Pool, Putting Green(s), Tennis Court(s), Trail(s) |
| Security Features | Security System, Gated with Guard, Security Guard |
| Other Exterior Features | Outdoor Grill, Porch, Patio |
| Status | Sold |
|---|---|
| LIVING SPACE | 4,394 Sq.Ft. |
| TOTAL AREA | 6,204 Sq.Ft. |
| LOT SIZE | 0.5 Acres |
| MLS® ID | R10957253 |
| Type | Residential |
| Year Built | 1991 |
| Water Frontage | River Front |
| View Description | Golf Course, River |
| ELEMENTARY SCHOOL | Morningside K-8 Academy (Miami-Dade) |
| MIDDLE SCHOOL | Southport |
| SALES PRICE | $3,300,000 |
|---|---|
| REAL ESTATE TAXES | $16,976/yr |
| HOA Fees | $3,476/mo |
Experience timeless luxury in this meticulously crafted home.
Michael Ortega
Get assistance in determining current property value, crafting a competitive offer, writing and negotiating a contract, and much more. Contact me today.
Let's Connect